Buying guide · 2026
Best Laser Projectors
Long-life laser light sources, ranked by brightness.
Quick answer
The best pick for "Best Laser Projectors" is the JMGO N3 Ultimate (5,800 lumens). Below are the top 10, ranked by brightness — objective specs, not opinion.
Ranked by brightness
| # | Projector | Key spec | Price | |
|---|---|---|---|---|
| 1 | JMGO N3 Ultimate | 5,800 lumens | ~$2,999 | |
| 2 | XGIMI Horizon 20 Max | 5,700 lumens | ~$1,799 | |
| 3 | Optoma UHZ65LV | 5,000 lumens | ~$4,499 | |
| 4 | Hisense L9Q | 5,000 lumens | ~$4,999 | |
| 5 | ViewSonic LS711HD | 4,200 lumens | ~$899 | Check price |
| 6 | Epson EpiqVision Ultra LS800 | 4,000 lumens | ~$3,499 | Check price |
| 7 | LG CineBeam HU915QE | 3,700 lumens | ~$5,831 | Check price |
| 8 | Epson EpiqVision Ultra LS650 | 3,600 lumens | ~$2,499 | Check price |
| 9 | Epson Home Cinema LS300 | 3,600 lumens | ~$1,999 | Check price |
| 10 | JMGO O2S Ultra | 3,600 lumens | ~$2,999 |
Affiliate link — we may earn a commission at no extra cost to you.
Frequently asked questions
The JMGO N3 Ultimate leads, with 5,800 lumens. The full ranked top list is above.
Other buying guides
Buying guide · 2026
Best Projectors for Gaming
Lowest input lag for responsive console and PC play.
Buying guide · 2026Best Projectors for Bright Rooms
The brightest projectors for living rooms with ambient light.
Buying guide · 2026Best Ultra-Short-Throw Projectors
Laser TVs that sit inches from the wall, ranked by brightness.
Found your projector? Check the exact throw distance for your screen before you buy.
Open the calculator →Updated