Buying guide · 2026
Best Ultra-Short-Throw Projectors
Laser TVs that sit inches from the wall, ranked by brightness.
Quick answer
The best pick for "Best Ultra-Short-Throw Projectors" is the Epson EpiqVision Ultra LS800 (4,000 lumens). Below are the top 10, ranked by brightness — objective specs, not opinion.
Ranked by brightness
| # | Projector | Key spec | Price | |
|---|---|---|---|---|
| 1 | Epson EpiqVision Ultra LS800 | 4,000 lumens | ~$3,499 | Check price |
| 2 | LG CineBeam HU915QE | 3,700 lumens | ~$5,831 | Check price |
| 3 | Epson EpiqVision Ultra LS650 | 3,600 lumens | ~$2,499 | Check price |
| 4 | Epson Home Cinema LS300 | 3,600 lumens | ~$1,999 | Check price |
| 5 | Hisense PX3-PRO | 3,000 lumens | ~$3,499 | Check price |
| 6 | Optoma CinemaX D2 | 3,000 lumens | ~$2,499 | Check price |
| 7 | Hisense L9H | 3,000 lumens | ~$5,497 | Check price |
| 8 | Optoma CinemaX P2 | 3,000 lumens | ~$2,799 | |
| 9 | Samsung The Premiere LSP9T | 2,800 lumens | ~$5,998 | Check price |
| 10 | BenQ V5000i | 2,500 lumens | ~$3,499 |
Affiliate link — we may earn a commission at no extra cost to you.
Frequently asked questions
The Epson EpiqVision Ultra LS800 leads, with 4,000 lumens. The full ranked top list is above.
Other buying guides
Buying guide · 2026
Best Projectors for Gaming
Lowest input lag for responsive console and PC play.
Buying guide · 2026Best Projectors for Bright Rooms
The brightest projectors for living rooms with ambient light.
Buying guide · 2026Best 4K Projectors Under $1,500
4K detail without the flagship price, ranked by brightness.
Found your projector? Check the exact throw distance for your screen before you buy.
Open the calculator →