Throw distance
How far for a 150-inch screen?
A 150-inch 16:9 screen is 131β³ wide. Throw distance is that width times the projectorβs throw ratio β here it is for every projector.
Throw distance
For a 150-inch screen, a standard-throw projector sits about 16.3 ft back, a short-throw about 6.5 ft, and an ultra-short-throw projector under 3.8 ft.
Throw distance for a 150-inch screen, by projector
| Projector | Throw ratio | Distance |
|---|---|---|
| Epson EpiqVision Ultra LS800 | 0.16 | 1.7 ft |
| Samsung The Premiere LSP9T | 0.19 | 2.1 ft |
| LG CineBeam HU915QE | 0.19 | 2.1 ft |
| Formovie Theater Premium | 0.21 | 2.3 ft |
| Hisense PX3-PRO | 0.22 | 2.4 ft |
| LG CineBeam HU715Q | 0.22 | 2.4 ft |
| Formovie Theater | 0.23 | 2.5 ft |
| NexiGo Aurora Pro | 0.23 | 2.5 ft |
| Formovie Cinema Edge | 0.23 | 2.5 ft |
| XGIMI Aura | 0.23 | 2.5 ft |
| Optoma CinemaX D2 | 0.25 | 2.7 ft |
| BenQ V5000i | 0.25 | 2.7 ft |
| Samsung The Premiere LSP7T | 0.25 | 2.7 ft |
| Hisense PX2-PRO | 0.25 | 2.7 ft |
| Hisense L9H | 0.25 | 2.7 ft |
| AWOL Vision LTV-3000 Pro | 0.25 | 2.7 ft |
| Optoma CinemaX P2 | 0.25 | 2.7 ft |
| Hisense PX1-PRO | 0.25 | 2.7 ft |
| Epson Home Cinema LS300 | 0.27 | 2.9 ft |
| Epson EpiqVision Ultra LS650 | 0.28 | 3.1 ft |
| ViewSonic LS711HD | 0.49β0.5 | 5.3β5.4 ft |
| Optoma GT2100HDR | 0.5 | 5.4 ft |
| Optoma GT1080HDR | 0.5 | 5.4 ft |
| BenQ X500i | 0.69β0.83 | 7.5β9.0 ft |
| ViewSonic X2-4K | 0.69β0.82 | 7.5β8.9 ft |
| BenQ HT2150ST | 0.69β0.83 | 7.5β9.0 ft |
| BenQ TK700STi | 0.9β1.08 | 9.8β11.8 ft |
| Valerion VisionMaster Pro2 | 0.9β1.5 | 9.8β16.3 ft |
| Epson EpiqVision Mini EF12 | 1 | 10.9 ft |
| BenQ TK700 | 1.13β1.46 | 12.3β15.9 ft |
| BenQ TK860i | 1.13β1.47 | 12.3β16.0 ft |
| ViewSonic PX748-4K | 1.13β1.47 | 12.3β16.0 ft |
| BenQ HT3560 | 1.13β1.47 | 12.3β16.0 ft |
| BenQ TH685P | 1.13β1.46 | 12.3β15.9 ft |
| BenQ W1800 | 1.13β1.46 | 12.3β15.9 ft |
| BenQ HT2060 | 1.15β1.5 | 12.5β16.3 ft |
| BenQ HT4550i | 1.15β1.5 | 12.5β16.3 ft |
| BenQ X3100i | 1.15β1.5 | 12.5β16.3 ft |
| BenQ HT2050A | 1.15β1.5 | 12.5β16.3 ft |
| BenQ TK710 | 1.15β1.5 | 12.5β16.3 ft |
| XGIMI Horizon Ultra | 1.2β1.5 | 13.1β16.3 ft |
| XGIMI Horizon S Pro | 1.2 | 13.1 ft |
| XGIMI MoGo 3 Pro | 1.2 | 13.1 ft |
| Anker Nebula Cosmos 4K SE | 1.2 | 13.1 ft |
| Anker Nebula Mars 3 | 1.2 | 13.1 ft |
| LG CineBeam PF610P | 1.2 | 13.1 ft |
| XGIMI Horizon Pro | 1.2 | 13.1 ft |
| JMGO N1 Ultra 4K | 1.2β1.5 | 13.1β16.3 ft |
| Hisense C1 | 1.2 | 13.1 ft |
| LG CineBeam Q (HU710PB) | 1.2 | 13.1 ft |
| XGIMI Elfin | 1.2 | 13.1 ft |
| XGIMI MoGo 2 Pro | 1.2 | 13.1 ft |
| Samsung The Freestyle (2nd Gen) | 1.2 | 13.1 ft |
| JMGO N1S Pro 4K | 1.2 | 13.1 ft |
| Optoma UHD55 | 1.21β1.59 | 13.2β17.3 ft |
| Epson Home Cinema 880 | 1.21β1.63 | 13.2β17.8 ft |
| Optoma UHZ50 | 1.21β1.59 | 13.2β17.3 ft |
| Optoma UHD52ALV | 1.21β1.59 | 13.2β17.3 ft |
| ViewSonic M2e | 1.21 | 13.2 ft |
| Dangbei Mars Pro | 1.27 | 13.8 ft |
| Anker Nebula Cosmos Laser 4K | 1.27 | 13.8 ft |
| LG CineBeam HU710PW | 1.3β2.08 | 14.2β22.7 ft |
| LG CineBeam HU810PW | 1.3β2.08 | 14.2β22.7 ft |
| Epson Home Cinema 2350 | 1.32β2.15 | 14.4β23.4 ft |
| Epson Home Cinema 3800 | 1.32β2.15 | 14.4β23.4 ft |
| Epson Home Cinema 2150 | 1.33β2.16 | 14.5β23.5 ft |
| Epson Home Cinema 2250 | 1.34β2.17 | 14.6β23.6 ft |
| Epson Home Cinema LS11000 | 1.35β2.84 | 14.7β30.9 ft |
| Epson QB1000 | 1.35β2.84 | 14.7β30.9 ft |
| Epson Home Cinema 5050UB | 1.35β2.84 | 14.7β30.9 ft |
| Epson Pro Cinema LS12000 | 1.35β2.84 | 14.7β30.9 ft |
| Epson Pro Cinema 4050 | 1.35β2.84 | 14.7β30.9 ft |
| Sony VPL-XW7000ES | 1.35β2.84 | 14.7β30.9 ft |
| Sony VPL-XW5000ES | 1.38β2.21 | 15.0β24.1 ft |
| Optoma UHZ65LV | 1.39β2.22 | 15.1β24.2 ft |
| Optoma HD146X | 1.47β1.62 | 16.0β17.6 ft |
| Optoma UHD38 | 1.5β1.66 | 16.3β18.1 ft |
| Optoma UHD35 | 1.5β1.66 | 16.3β18.1 ft |
| ViewSonic PX701-4K | 1.5β1.65 | 16.3β18.0 ft |
The formula
Distance = image width Γ throw ratio. A 150-inch 16:9 image is 131β³ wide, so just multiply that width by your projectorβs throw ratio.
Frequently asked questions
A typical standard-throw projector sits about 16.3 ft from a 150-inch screen; the exact figure is its throw ratio times the screen width.
Want a different screen size? Use the calculator to get the exact distance.
Open the calculator β