LG
LG Projectors
Pick a brand to see every model we track, with throw ratio, brightness and price side by side.
Quick answer
We track 6 LG projectors, priced from about $599 to $5,831. Every model is below with its throw ratio, brightness and price.
Every LG projector
| Model | Throw ratio | Brightness | Type | Price |
|---|---|---|---|---|
| CineBeam HU915QE | 0.19 | 3,700 lm | UST | ~$5,831 |
| CineBeam HU715Q | 0.22 | 2,500 lm | UST | ~$3,043 |
| CineBeam HU810PW | 1.3–2.08 | 2,700 lm | laser | ~$2,932 |
| CineBeam HU710PW | 1.3–2.08 | 2,000 lm | laser | ~$1,999 |
| CineBeam Q (HU710PB) | 1.2 | 500 lm | laser | ~$1,299 |
| CineBeam PF610P | 1.2 | 1,000 lm | led | ~$599 |
Frequently asked questions
We track 6 LG projectors in this database, listed above with full specs.
Other brands
Comparing brands? Check the exact throw distance for any model in your room.
Open the calculator →