Epson
Epson Projectors
Pick a brand to see every model we track, with throw ratio, brightness and price side by side.
Quick answer
We track 14 Epson projectors, priced from about $599 to $7,999. Every model is below with its throw ratio, brightness and price.
Every Epson projector
| Model | Throw ratio | Brightness | Type | Price |
|---|---|---|---|---|
| QB1000 | 1.35–2.84 | 3,300 lm | laser | ~$7,999 |
| Pro Cinema LS12000 | 1.35–2.84 | 2,700 lm | laser | ~$4,999 |
| Home Cinema LS11000 | 1.35–2.84 | 2,500 lm | laser | ~$3,999 |
| EpiqVision Ultra LS800 | 0.16 | 4,000 lm | UST | ~$3,499 |
| Home Cinema 5050UB | 1.35–2.84 | 2,600 lm | lamp | ~$2,999 |
| EpiqVision Ultra LS650 | 0.28 | 3,600 lm | UST | ~$2,499 |
| Pro Cinema 4050 | 1.35–2.84 | 2,400 lm | lamp | ~$2,399 |
| Home Cinema LS300 | 0.27 | 3,600 lm | UST | ~$1,999 |
| Home Cinema 3800 | 1.32–2.15 | 3,000 lm | lamp | ~$1,699 |
| Home Cinema 2350 | 1.32–2.15 | 2,800 lm | lamp | ~$999 |
| Home Cinema 2250 | 1.34–2.17 | 2,700 lm | lamp | ~$999 |
| EpiqVision Mini EF12 | 1 | 1,000 lm | laser | ~$999 |
| Home Cinema 2150 | 1.33–2.16 | 2,500 lm | lamp | ~$899 |
| Home Cinema 880 | 1.21–1.63 | 3,300 lm | lamp | ~$599 |
Frequently asked questions
We track 14 Epson projectors in this database, listed above with full specs.
Other brands
Comparing brands? Check the exact throw distance for any model in your room.
Open the calculator →